Node Rewards Program
The Node Rewards Program is a way for you to earn by contributing your resources in this early phase of the Autonomi Network, even before its full Public Launch and Token Generation Event (TGE) where the live tradable network currency will come into being.
So while the tokens currently earned by your nodes don't have any monetary value they can still be used to upload data and build on the Network during this early launch phase.
Node Rewards Pool
For the six weeks from launch on the 29th of October until 10th December we (or rather the blockchain) are keeping tabs on your node performance. We’ll be paying rewards based your earnings, ready to be sent to your wallet address after the TGE in January 2025.
There is a total reward pool of 1.5 million Autonomi Network Tokens (ANT) on offer.
What you can earn
Each week we'll look at the amount data payments your wallet has received from your nodes (measured in attos), pitting you against other node operators for an overall leaderboard position. These weekly finishing positions will convert to points, accumulating over the six-week period, and determining your reward payout in January.
Weekly points are accumulated on the leaderboard, and your overall score at the end of six weeks determines your payout based on the tiers shown below:
Finishing Position | Token Rewards (per person) |
---|---|
1 | 10860 ANT |
2 | 9320 ANT |
3 | 7900 ANT |
4 | 6490 ANT |
5 | 6210 ANT |
6 | 5930 ANT |
7 | 5650 ANT |
8 | 5360 ANT |
9 | 5080 ANT |
10 | 4800 ANT |
11–20 | 4520 ANT |
21–30 | 4230 ANT |
31–40 | 3950 ANT |
41–50 | 3670 ANT |
51–60 | 3390 ANT |
61–70 | 3110 ANT |
71–80 | 2820 ANT |
81–90 | 2540 ANT |
91–100 | 2260 ANT |
101–150 | 1980 ANT |
151–200 | 1690 ANT |
201–250 | 1410 ANT |
251–300 | 1130 ANT |
301–350 | 850 ANT |
351–400 | 560 ANT |
401–450 | 280 ANT |
451–500 | 250 ANT |
501–1000 | 230 ANT |
1001–1500 | 200 ANT |
1501–2000 | 170 ANT |
2001–3000 | 140 ANT |
3001–4000 | 110 ANT |
4001–5000 | 80 ANT |
5001–6000 | 60 ANT |
6001–6500 | 30 ANT |
6501+ | 0 |
Last updated